WFR WorldFootballRecord
BULGARIA 1963/64 |
Champions: | Lokomotiv Sofia |
|
Cup Winners: | Slavia Sofia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Lokomotiv Sofia | 44 | 30 | 18 | 8 | 4 | 53 | 28 | Champions | |
2 | Levski Sofia | 41 | 30 | 16 | 9 | 5 | 53 | 32 | ||
3 | Slavia Sofia | 35 | 30 | 13 | 9 | 8 | 46 | 36 | Kupa na Savetskata armiya winners | |
4 | Spartak Plovdiv | 34 | 30 | 13 | 8 | 9 | 42 | 34 | ||
5 | Dunav Ruse | 32 | 30 | 12 | 8 | 10 | 31 | 35 | ||
6 | Cherno More Varna | 31 | 30 | 11 | 9 | 10 | 35 | 30 | ||
7 | Botev Plovdiv | 30 | 30 | 13 | 4 | 13 | 43 | 54 | ||
8 | Lokomotiv Plovdiv | 29 | 30 | 10 | 9 | 11 | 33 | 38 | ||
9 | Marek Dupnitsa | 28 | 30 | 11 | 6 | 13 | 39 | 32 | ||
10 | Spartak Pleven | 28 | 30 | 9 | 10 | 11 | 31 | 33 | ||
11 | CSKA Cherveno zname Sofia | 27 | 30 | 12 | 3 | 15 | 58 | 40 | ||
12 | Mlada gvardiya Sliven | 25 | 30 | 8 | 9 | 13 | 29 | 41 | ||
13 | Spartak Sofia | 25 | 30 | 8 | 9 | 13 | 28 | 40 | ||
14 | Beroe Stara Zagora | 24 | 30 | 8 | 8 | 14 | 28 | 38 | ||
15 | Spartak Varna | 24 | 30 | 9 | 6 | 15 | 34 | 52 | ||
16 | Lokomotiv Gorna Oryahovitsa | 23 | 30 | 9 | 5 | 16 | 29 | 49 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |